Panel Size |
Wire dia. |
Mesh size |
Curves |
Surface treatment |
|
Height |
Length |
||||
1030 mm | 2000mm 2100mm 2200mm 2500mm |
3mm-6mm | 50x75mm 50x100mm 50x150mm 50x200mm 75x100mm 55x200mm 60x150mm |
2 | Electro GI+PVC coated Electro GI+PVC painting(Spraying) hot-dipped GI only Hot-dipped GI +PVC coated / painting |
1200 mm | 2 | ||||
1500 mm | 2 or 3 | ||||
1530 mm | 2 or 3 | ||||
1700 mm | 3 | ||||
1730 mm | 3 | ||||
1800 mm | 3 or 4 | ||||
1930 mm | 3 or 4 | ||||
2000 mm | 4 | ||||
2030 mm | 4 | ||||
2400 mm | 4 | ||||
Special specifications can be customizable |
Post Style |
Post Size |
Square Post-A | 40x60x1.2mm |
40x60x1.5mm | |
40x60x2mm | |
Square Post-B | 60x60x1.2mm |
60x60x1.5mm | |
60x60x2mm | |
60x60x2.5mm | |
Peach post | 50x70mm |
70x100mm | |
Round post | 38mmx1.5mm |
40x1.5mm | |
42x1.5mm | |
48x1.5mm | |
Post Height | 2.0m, 2.2m, 2.4m as your request |
Special specifications can be customizable |